
Home » Oil/Gas fired boiler » Oil/Gas Fired Thermal Oil Boiler

Oil/Gas Fired Thermal Boiler
600-6000KW 1-1.1Mpa
Rated thermal power :600-6000KW; Heating efficiency :90/92% ;The water temperature :95/115℃;Design pressure :1/1.1Mpa; Medium highest temperature :350℃; Fuel :Natural gas, diesel oil, LPG, Pipeline gas, etc. YY(Q)W oil(gas)heating-conduction boiler makes heat carrier circulation through hot oil pump is fast mounted forced circulation oil (gas) fuel boiler. High heat efficiency ,special structure ,could keep total heat efficiency up to 100%.
Product Description
1.High heat efficiency ,special structure ,could keep total heat efficiency up to 100%.
2.The control of the oil temperature will be concise within the range from -1°C to +1°C.Under low working pressure of 0.8Mpa ,boiler could achieve working temperature of 320°C.
3.There’s a connection for the inert gas on the front shroud and it could fill 3 times of the capacity of the furnace with inert gas within 15 minutes in case of emergency to protect it and thus extend the life span.
4.Fully shop-assembled ,save transportation cost and installation fees.
5.The boiler operates automatically and will get rid of misconduct .With a nuclear PLC ,the percentage will be adjusted automatically and the monitor will be ral time ,together with the chainining protection.


Technical Parameters
YY(Q)W Oil(gas)Fired Thermal Oil Boiler | |||||||||||
Description | Unit | YY(Q)W-600-Y.Q | YY(Q)W-850-Y.Q | YY(Q)W-1200-Y.Q | YY(Q)W-1400-Y.Q | YY(Q)W-1800-Y.Q | YY(Q)W-2400-Y.Q | YY(Q)W-3500-Y.Q | YY(Q)W-4100-Y.Q | YY(Q)W-6000-Y.Q | |
Rated thermal power (KW) | KW/10000kcal | 600/50 | 850/75 | 1200/100 | 1400/125 | 1800/150 | 2400/200 | 3500/300 | 4100/350 | 6000/500 | |
Heating efficiency (≥%) | % | 90 | 90 | 90 | 92 | 92 | 92 | 92 | 92 | 92 | |
Design pressure | Mpa | 1 | 1 | 1 | 1 | 1 | 1 | 1.1 | 1.1 | 1.1 | |
Medium highest temperature | ℃ | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | |
Medium capacity of boiler | m³ | 0.4 | 0.52 | 0.76 | 0.95 | 1.48 | 2.1 | 2.4 | 2.53 | 6.1 | |
Medium circulation volume | m³/h | 80 | 80 | 100 | 100 | 160 | 200 | 200 | 200 | 300 | |
DN of oil outlet | DN | 100 | 100 | 125 | 125 | 150 | 200 | 200 | 200 | 250 | |
Whole system installed capacity | Oil | KW | 30 | 40 | 40 | 45 | 50 | 70 | 70 | 70 | 150 |
Gas | KW | 30 | 40 | 40 | 45 | 50 | 70 | 70 | 70 | 150 | |
Total weight of equipment | KG | 3530 | 4500 | 5600 | 6200 | 9500 | 10500 | 13500 | 16065 | 28850 | |
External dimension | Length | mm | 3650 | 4100 | 5500 | 5700 | 5900 | 6500 | 8000 | 8200 | 9000 |
Width | mm | 1500 | 1700 | 2100 | 2100 | 2100 | 2300 | 2400 | 2500 | 3200 | |
Height | mm | 1870 | 2100 | 2400 | 2400 | 2550 | 2750 | 2900 | 3000 | 3600 | |
Transport dimension | Length | mm | 3250 | 3800 | 4600 | 4850 | 5100 | 5800 | 6800 | 7200 | 7800 |
Width | mm | 1500 | 1700 | 2100 | 2100 | 2100 | 2300 | 2400 | 2500 | 3200 | |
Height | mm | 1870 | 2100 | 2400 | 2400 | 2550 | 2750 | 2900 | 3000 | 3600 |
Company Information



Request A Free Quote
- No5,Nanyuan Road Economic Development Zone, Zhangjiagang
- +86-512-5679 1900
- +86-512-5869 8850
- [email protected]
- +86 17701567985
Agent:
WILFORD SOLE AGENCY IN MEXICO AND CENTRAL AMERICA:
- HM TECNOLOGIA SA DE CV
- Address:9na Calle Poniente y 4ta Ave. Norte # 2-14C, Santa Tecla, La Libertad EI Salvador
- +86-512-5869 8850
- Tel: (503) 22873333
- Contactor: Mr Melendez